Back
TradeSettlementHeaderMonetarySummation
A collection of monetary amount totals, specified at header level, for a trade settlement.
Object Properties
| URI | Type | Comment |
|---|---|---|
| unece:adjustedBalanceOutAmount | unece:AmountType | A monetary value that is an adjusted amount balanced out for this trade settlement header monetary summation. |
| unece:allowanceTotalAmount | unece:AmountType | A monetary value of the total of all allowance amounts being reported in this trade settlement header monetary summation. |
| unece:applicableHeaderBalanceOut | unece:HeaderBalanceOut | A header balance out applicable to this trade settlement header monetary summation. |
| unece:balanceOutAmount | unece:AmountType | A monetary value that is an amount balanced out for this trade settlement header monetary summation. |
| unece:chargeTotalAmount | unece:AmountType | A monetary value of the total of all charge amounts being reported in this trade settlement header monetary summation. |
| unece:duePayableAmount | unece:AmountType | A monetary value that is an amount due and payable for this trade settlement header monetary summation, such as the amount due to the creditor. |
| unece:excludingTaxesLineTotalAmount | unece:AmountType | A monetary value of the total of all line amounts, excluding all duties and taxes, being reported in this trade settlement header monetary summation. |
| unece:grandTotalAmount | unece:AmountType | A monetary value of the grand total of this trade settlement header monetary summation, to include addition and subtraction of individual summation amounts. |
| unece:grandTotalSpecifiedAdjustment | unece:FinancialAdjustment | The financial adjustment of the grand total specified for this trade settlement header monetary summation. |
| unece:grossLineTotalAmount | unece:AmountType | A monetary value of the total of all line amounts, excluding line level allowances and charges and taxes, being reported in this trade settlement header monetary summation. |
| unece:includingTaxesLineTotalAmount | unece:AmountType | A monetary value of the total of all line amounts, including all duties and taxes, being reported in this trade settlement header monetary summation. |
| unece:informationAmount | unece:AmountType | A monetary value of an amount being reported for information in this trade settlement header monetary summation. |
| unece:insuranceChargeTotalAmount | unece:AmountType | A monetary value of the total of all insurance charges being reported in this trade settlement header monetary summation. |
| unece:lineTotalAmount | unece:AmountType | A monetary value of the line amount total being reported in this trade settlement header monetary summation. |
| unece:netIncludingTaxesLineTotalAmount | unece:AmountType | A monetary value of the total of all line amounts, including line level allowances and charges and including line level taxes, being reported in this trade settlement header monetary summation. |
| unece:netLineTotalAmount | unece:AmountType | A monetary value of the total of all line amounts, including line level allowances and charges and excluding line level taxes, being reported in this trade settlement header monetary summation. |
| unece:paymentTotalAmount | unece:AmountType | A monetary value of a payment total reported in this header trade settlement payment monetary summation. |
| unece:productValueExcludingTobaccoTax... | unece:AmountType | A monetary value which constitutes the total product value, excluding tobacco tax, stated for information purposes in this trade settlement header monetary summation. |
| unece:retailValueExcludingTaxInformat... | unece:AmountType | A monetary value which constitutes the retail value, excluding all duties and taxes, stated for information purposes in this trade settlement header monetary summation. |
| unece:roundingAmount | unece:AmountType | A monetary value of a rounding amount being applied in this trade settlement header monetary summation. |
| unece:specifiedDocument | unece:Document | A document referenced for this trade settlement header monetary summation. |
| unece:taxBasisTotalAmount | unece:AmountType | A monetary value of the total of all tax basis amounts being reported in this trade settlement monetary summation. |
| unece:taxTotalAmount | unece:AmountType | A monetary value of the total of all tax amounts being reported in this trade settlement header monetary summation. |
| unece:totalAllowanceChargeAmount | unece:AmountType | A monetary value of a total allowance and charge reported in this trade settlement header monetary summation. |
| unece:totalDepositFeeInformationAmount | unece:AmountType | A monetary value of the total deposit fee stated for information purposes in this trade settlement header monetary summation. |
| unece:totalDiscountAmount | unece:AmountType | A monetary value of a total discount reported in this trade settlement header monetary summation. |
| unece:totalDiscountBasisAmount | unece:AmountType | A monetary value of a total discount basis reported in this trade settlement header monetary summation. |
| unece:totalPrepaidAmount | unece:AmountType | A monetary value of a prepaid total reported in this trade settlement header monetary summation. |
| unece:totalRetailValueInformationAmount | unece:AmountType | A monetary value which constitutes the total retail value stated for information purposes in this trade settlement header monetary summation. |
Referenced by
| URI | Comment |
|---|---|
| unece:outstandingSpecifiedMonetarySum... | The monetary summation totals outstanding for this header trade settlement. |
| unece:specifiedTradeSettlementHeaderM... | The monetary summation totals specified for this header trade settlement. |