Back
HeaderBalanceOut
Offset header information to ensure that debits and credits are equal for a transaction.
Object Properties
| URI | Type | Comment |
|---|---|---|
| unece:breakdownBalanceOut | unece:HeaderBalanceOut | A balance out breakdown of this header balance out. |
| unece:calculatedAmount | unece:AmountType | A monetary value calculated for this header balance out. |
| unece:description | xsd:string | A textual description of this header balance out. |
| unece:identifier | xsd:string | The identifier for this header balance out. |
| unece:occurrenceDateTime | xsd:string | The date, time, date time, or other date time value of an occurrence of this header balance out. |
| unece:reasonCode | xsd:string | The code specifying the reason for this header balance out. |
| unece:reasonDescription | xsd:string | A textual description of the reason for this header balance out. |
Referenced by
| URI | Comment |
|---|---|
| unece:applicableHeaderBalanceOut | A header balance out applicable to this trade settlement header monetary summation. |
| unece:breakdownBalanceOut | A balance out breakdown of this header balance out. |