Back
SupplyChainInventory
Supply chain goods and materials held in stock.
Object Properties
| URI | Type | Comment |
|---|---|---|
| unece:assetTransferStatusCode | xsd:string | The code specifying an asset transfer status for this supply chain inventory. |
| unece:availabilityIndicator | xsd:boolean | The indication of whether or not this supply chain inventory is available. |
| unece:averageDemandQuantity | unece:QuantityType | The average demand quantity for this supply chain inventory. |
| unece:averageDurationDateTime | xsd:string | The date, time, date time, or other date time of the average duration for this supply chain inventory. |
| unece:calculationDateTime | xsd:string | The date, time, date time, or other date time value of the calculation of this supply chain inventory. |
| unece:dispositionDocument | unece:Document | A disposition document referenced in this supply chain inventory. |
| unece:includedBatch | unece:ProductBatch | A product batch included in this supply chain inventory. |
| unece:includedMaterial | unece:SpecifiedMaterial | Material included in this supply chain inventory. |
| unece:includedTradeProduct | unece:TradeProduct | A product included in this supply chain inventory. |
| unece:maximumStockLevelMeasure | unece:MeasureType | The measure of the maximum stock level for this supply chain inventory. |
| unece:maximumStockQuantity | unece:QuantityType | The maximum stock quantity in this CI supply chain inventory. |
| unece:minimumStockLevelMeasure | unece:MeasureType | The measure of the minimum stock level for this supply chain inventory. |
| unece:minimumStockQuantity | unece:QuantityType | The minimum stock quantity in this CI supply chain inventory. |
| unece:plannedStockCalculationDateTime | xsd:string | The date, time, date time, or other date time value of the planned stock calculation of this supply chain inventory. |
| unece:plannedStockQuantity | unece:QuantityType | The planned stock quantity for this supply chain inventory. |
| unece:remarkNote | unece:Note | A note containing a remark for this supply chain inventory. |
| unece:specifiedLogisticsLocation | unece:LogisticsLocation | The location specified for this supply chain inventory. |
| unece:specifiedSupplyChainEvent | unece:SupplyChainEvent | A supply chain event specified for this supply chain inventory. |
| unece:specifiedTradeParty | unece:TradeParty | A trade party specified for this supply chain inventory. |
| unece:statusCode | xsd:string | The code specifying a status for this supply chain inventory. |
| unece:stockQuantity | unece:QuantityType | The quantity of stock in this supply chain inventory. |
Referenced by
| URI | Comment |
|---|---|
| unece:availableInventory | Inventory available, at line level, for this trade delivery. |
| unece:consignmentInventory | Supply chain consignment inventory, at line level, for this trade delivery. |
| unece:customerInventory | Supply chain customer inventory, at line level, for this trade delivery. |
| unece:specifiedInventory | Supply chain inventory specified for this referenced location. |