Back
TradePrice
A sum of money for which something is or may be bought or sold for trade purposes.
Object Properties
| URI | Type | Comment |
|---|---|---|
| unece:applicableCustomerClass | unece:CustomerClass | An applicable customer class for this trade price. |
| unece:applicableSpecifiedNote | unece:SpecifiedNote | A specified note applicable to this trade price. |
| unece:appliedAllowanceCharge | unece:TradeAllowanceCharge | An allowance or charge applied to the trade price. |
| unece:associatedDocument | unece:Document | An associated document referenced for this trade price. |
| unece:basisDateTime | xsd:string | The date, time, date time, or other date time value used as the basis for this trade price. |
| unece:basisQuantity | unece:QuantityType | The quantity on which the trade price is based. |
| unece:bracketTypeCode | xsd:string | The code specifying the type of bracket for this trade price. |
| unece:calculationPercent | xsd:string | The calculation percentage for this trade price. |
| unece:cancellationPercent | xsd:string | The cancellation percentage for this trade price. |
| unece:categoryTypeCode | xsd:string | The code specifying the type of category, such as refund or service charge, for this trade price. |
| unece:changeReason | xsd:string | A reason, expressed as text, for a change of this trade price. |
| unece:chargeAmount | unece:AmountType | A monetary value of the trade price charge. |
| unece:comparisonPrice | unece:ReferencePrice | A price that provides a comparison with this trade price. |
| unece:customerServicePointQuantity | unece:QuantityType | The number of customer service points for this trade price. |
| unece:dayQuantity | unece:QuantityType | The number of days related to this trade price. |
| unece:deliveryLocation | unece:TradeLocation | A delivery location for this trade price. |
| unece:description | xsd:string | A textual description of this trade price. |
| unece:determinationCode | xsd:string | The code specifying the determination of this trade price. |
| unece:document | unece:Document | A document referenced for this trade price. |
| unece:expiryDateTime | xsd:string | The expiry date, time, date time, or other date time value for this trade price. |
| unece:grandTotalChargeAmount | unece:AmountType | A monetary value of the grand total charge of this trade price. |
| unece:includedTax | unece:TradeTax | A tax included in this trade price. |
| unece:information | xsd:string | Information, expressed as text, for this trade price. |
| unece:maximumChargeAmount | unece:AmountType | A monetary value that is the maximum charge in a range of trade prices. |
| unece:maximumQuantity | unece:QuantityType | The maximum quantity in a range for which the trade price applies. |
| unece:minimumChargeAmount | unece:AmountType | A monetary value that is the minimum charge in a range of trade prices. |
| unece:minimumQuantity | unece:QuantityType | The minimum quantity in a range for which this trade price applies. |
| unece:multipleReasonIndicator | xsd:boolean | The indication of whether or not multiple reasons affect this trade price. |
| unece:netPriceIndicator | xsd:boolean | The indication of whether or not the trade price is the net price. |
| unece:operationalApplicablePeriod | unece:SpecifiedPeriod | An operational period applicable for this trade price. |
| unece:orderUnitConversionFactorNumeric | xsd:string | The value used as the factor to convert the order unit into the price unit for this trade price. |
| unece:priceType | xsd:string | A type, expressed as text, for this trade price. |
| unece:priceTypeCode | unece:PriceTypeCodeList | The code specifying the type of trade price. |
| unece:reasonCode | xsd:string | A code specifying a reason for this trade price. |
| unece:repackagingChargeAmount | unece:AmountType | A monetary value of a repackaging charge for this trade price. |
| unece:repairChargeAmount | unece:AmountType | A monetary value of a repair charge for this trade price. |
| unece:seasonalApplicablePeriod | unece:SpecifiedPeriod | A seasonal period applicable for this trade price. |
| unece:seasonalRankCode | xsd:string | The code specifying the seasonal rank of this trade price. |
| unece:specifiedPaymentTradeSettlement | unece:PaymentTradeSettlement | A payment trade settlement specified for this trade price. |
| unece:totalChargeAmount | unece:AmountType | A monetary value of the total charge of this trade price. |
| unece:tradeComparisonPrice | unece:ReferencePrice | A price that provides a trade comparison with this trade price. |
| unece:tradePriceBracketTypeCode | xsd:string | The code specifying the type of bracket for this trade price. |
| unece:tradePriceCategoryTypeCode | xsd:string | The code specifying the type of category, such as refund or service charge, for this trade price. |
| unece:unitAmount | unece:AmountType | A monetary value of the unit of this trade price. |
| unece:validityPeriod | unece:SpecifiedPeriod | A specified period for which this trade price is valid. |
Referenced by
| URI | Comment |
|---|---|
| unece:agreedPriceProductPrice | An agreed product price for this line trade agreement. |
| unece:calculatedPrice | A calculated price for this ... |
| unece:calculationBasisPrice | The trade price upon which a calculation of this logistics service charge is or will be based. |
| unece:grossPriceProductPrice | A gross product price in ... |
| unece:mSRPPrice | The MSRP (Manufacturer Suggested Retail Price) for this trade product. |
| unece:netPriceProductPrice | A net product price in ... |
| unece:orderPriceProductPrice | An order price for a product in this line trade agreement. |