PaymentPenaltyTerms
Terms and conditions by which a payment penalty is or can be applied to a payable amount.
Data Properties
URI | Type | Comment |
---|---|---|
unece:actualPenaltyAmount | xsd:decimal | A monetary value of the actual penalty in these trade payment penalty terms. |
unece:basisAmount | xsd:decimal | A monetary value used as a basis to calculate these trade payment penalty terms. |
unece:basisDateTime | xsd:dateTime | The date, time, date time, or other date time value used as the basis to calculate these trade payment penalty terms. |
unece:basisPeriodMeasure | xsd:decimal | The measure of the period used as a basis to calculate these trade payment penalty terms. |
unece:calculationPercent | xsd:decimal | The percent applied to calculate these trade payment penalty terms. |
Referenced by
URI | Comment |
---|---|
unece:applicablePaymentPenaltyTerms | Trade payment penalty terms applicable to these trade payment terms. |