PaymentDiscountTerms
Terms and conditions by which a payment discount is or can be applied to a payable amount.
Data Properties
URI | Type | Comment |
---|---|---|
unece:actualDiscountAmount | xsd:decimal | A monetary value of the actual discount in these trade payment discount terms. |
unece:basisAmount | xsd:decimal | A monetary value used as a basis to calculate the discount in these trade payment discount terms. |
unece:basisDateTime | xsd:dateTime | The date, time, date time, or other date time value used as the basis to calculate the discount in the trade payment discount terms. |
unece:basisPeriodMeasure | xsd:decimal | The measure of the basis period for these trade payment discount terms. |
unece:calculationPercent | xsd:decimal | The percent used to calculate the discount in these trade payment discount terms. |
Referenced by
URI | Comment |
---|---|
unece:applicablePaymentDiscountTerms | Trade payment discount terms applicable to these trade payment terms. |