Back
CoordinateReferenceSystem
A coordinate reference system that is used in a contextually local sense to describe the relative locations of objects in which coordinates of points are recorded in a Coordinate System (CS) (reference ISO 19111).
Object Properties
| URI | Type | Comment |
|---|---|---|
| unece:identifier | xsd:string | The identifier for this CS engineering coordinate reference system. |
| unece:level | xsd:string | The level, expressed as text, of this CS engineering coordinate reference system. |
| unece:name | xsd:string | The name, expressed as text, for this CS engineering coordinate reference system. |
| unece:specifiedDelimitedPeriod | unece:DelimitedPeriod | A delimited period specified for this CS engineering coordinate reference system. |
| unece:specifiedPeriod | unece:DelimitedPeriod | A delimited period specified for this CS engineering coordinate reference system. |
| unece:subordinateCoordinateReferenceS... | unece:CoordinateReferenceSystem | A CS engineering coordinate reference system subordinate to this CS engineering coordinate reference system. |
Referenced by
| URI | Comment |
|---|---|
| unece:definedCoordinateReferenceSystem | The Coordinate System (CS) engineering coordinate reference system defined for this referenced location. |
| unece:subordinateCoordinateReferenceS... | A CS engineering coordinate reference system subordinate to this CS engineering coordinate reference system. |
| unece:usedCoordinateReferenceSystem | The CS (Coordinate System) engineering ... |