Back
TradeSettlementLineMonetarySummation
A collection of monetary amount totals, specified at line level, for a trade settlement.
Object Properties
| URI | Type | Comment |
|---|---|---|
| unece:allowanceTotalAmount | unece:AmountType | A monetary value of the total of all allowance amounts being reported in this trade settlement line monetary summation. |
| unece:chargeTotalAmount | unece:AmountType | A monetary value of the total of all charge amounts being reported in this trade settlement line monetary summation. |
| unece:duePayableAmount | unece:AmountType | A monetary value that is an amount due and payable for this trade settlement line monetary summation, such as the amount due to the creditor. |
| unece:grandTotalAmount | unece:AmountType | A monetary value of the grand total of this trade settlement line monetary summation, to include addition and subtraction of individual summation amounts. |
| unece:grossLineTotalAmount | unece:AmountType | A monetary value of the total of all line amounts, excluding line level allowances and charges and taxes, being reported in this trade settlement line monetary summation. |
| unece:includingTaxesLineTotalAmount | unece:AmountType | A monetary value of the line total, including taxes, being reported in this trade settlement line monetary summation. |
| unece:informationAmount | unece:AmountType | A monetary value of an amount being reported for information in this trade settlement monetary summation. |
| unece:lineTotalAmount | unece:AmountType | A monetary value of the line amount total being reported in this trade settlement line monetary summation. |
| unece:netIncludingTaxesLineTotalAmount | unece:AmountType | A monetary value of the total of all line amounts, including line level allowances and charges and including line level taxes, being reported in this trade settlement line monetary summation. |
| unece:netLineTotalAmount | unece:AmountType | A monetary value of the total of all line amounts, including line level allowances and charges and excluding line level taxes, being reported in this trade settlement line monetary summation. |
| unece:paymentTotalAmount | unece:AmountType | A monetary value of a payment total reported in this trade settlement line monetary summation. |
| unece:productWeightLossInformationAmount | unece:AmountType | A monetary value of the loss of weight of a product, such as fresh goods, stated for information purposes in this trade settlement line monetary summation. |
| unece:taxBasisTotalAmount | unece:AmountType | A monetary value of the total of all tax basis amounts being reported in this trade settlement line monetary summation. |
| unece:taxTotalAmount | unece:AmountType | A monetary value of the total of all tax amounts being reported in this trade settlement line monetary summation. |
| unece:totalAllowanceChargeAmount | unece:AmountType | A monetary value of a total allowance and charge reported in this trade settlement line monetary summation. |
| unece:totalRetailValueInformationAmount | unece:AmountType | A monetary value which constitutes the total retail value stated for information purposes in this trade settlement line monetary summation. |
Referenced by
| URI | Comment |
|---|---|
| unece:specifiedTradeSettlementLineMon... | The monetary summation totals specified for this line trade settlement. |