Back
RiskAnalysisResult
The result of a logistics risk analysis calculation.
Object Properties
| URI | Type | Comment |
|---|---|---|
| unece:categoryCode | xsd:string | The code specifying the category for this logistics risk analysis result. |
| unece:consignmentRiskRelatedCode | xsd:string | A code specifying a consignment related risk for this logistics risk analysis result. |
| unece:description | xsd:string | The textual description of this logistics risk analysis result. |
| unece:information | xsd:string | Information, expressed as text, concerning this logistics risk analysis result. |
| unece:levelCode | xsd:string | The code specifying the level for this logistics risk analysis result. |
| unece:partyRiskRelatedCode | xsd:string | A code specifying a party related risk for this logistics risk analysis result. |
| unece:screeningMethodCode | xsd:string | A code specifying a method of screening used in this logistics risk analysis result. |
| unece:securityExemptionCode | xsd:string | A code specifying a security exemption for this logistics risk analysis result. |
| unece:transportEquipmentRiskRelatedCode | xsd:string | A code specifying a transport equipment related risk for this logistics risk analysis result. |
| unece:transportMovementRiskRelatedCode | xsd:string | A code specifying a transport movement related risk for this logistics risk analysis result. |
Referenced by
| URI | Comment |
|---|---|
| unece:specifiedRiskAnalysisResult | A result of a logistics ... |