Range
A row, line or series, such as a block of floors in a building.
Data Properties
URI | Type | Comment |
---|---|---|
unece:endId | xsd:token | The identifier of the end of this specified range. |
unece:maximumValueMeasure | xsd:decimal | The measure of the maximum value for this specified range. |
unece:minimumValueMeasure | xsd:decimal | The measure of the minimum value for this specified range. |
unece:startId | xsd:token | The identifier of the start of this specified range. |
unece:totalItemQuantity | xsd:decimal | The total number of items in this specified range. |
unece:typeCode | xsd:token | The code specifying a type of this specified range. |
Referenced by
URI | Comment |
---|---|
unece:definedRange | A defined range specified for this operational parameter. |
unece:requestedRange | A requested range specified for this control setting parameter. |