Back
Range
A row, line or series, commonly used to express the difference between lowest and highest values.
Object Properties
| URI | Type | Comment |
|---|---|---|
| unece:endId | xsd:string | The identifier of the end of this specified range. |
| unece:maximumValueMeasure | unece:MeasureType | The measure of the maximum value for this specified range. |
| unece:minimumValueMeasure | unece:MeasureType | The measure of the minimum value for this specified range. |
| unece:startId | xsd:string | The identifier of the start of this specified range. |
| unece:totalItemQuantity | unece:QuantityType | The total number of items in this specified range. |
| unece:typeCode | xsd:string | The code specifying a type of this specified range. |
| unece:value | xsd:string | A value, expressed as text, for this specified range. |
| unece:valueBaseSystemCode | xsd:string | The code specifying the value base system, such as Arabic numerals, for this specified range. |
| unece:valueCode | xsd:string | A code specifying a value for this specified range. |
Referenced by
| URI | Comment |
|---|---|
| unece:definedRange | A defined range specified for this operational parameter. |
| unece:requestedRange | A requested range specified for this control setting parameter. |
| unece:valueRange | A range specified for a ... |