Back
PaymentBalanceOut
Offset information to ensure that debits and credits are equal for a transaction.
Object Properties
| URI | Type | Comment |
|---|---|---|
| unece:calculatedAmount | unece:AmountType | A monetary value calculated for this payment balance out. |
| unece:description | xsd:string | A textual description of this payment balance out. |
| unece:identifier | xsd:string | The identifier for this payment balance out. |
| unece:occurrenceDateTime | xsd:string | The date, time, date time, or other date time value of an occurrence of this payment balance out. |
| unece:reasonCode | xsd:string | The code specifying the reason for this payment balance out. |
| unece:reasonDescription | xsd:string | A textual description of the reason for this payment balance out. |
Referenced by
| URI | Comment |
|---|---|
| unece:applicablePaymentBalanceOut | A balance out applicable to this trade settlement payment monetary summation. |