Back
LaboratoryObservationReference
The direction to related information for this laboratory observation.
Object Properties
| URI | Type | Comment |
|---|---|---|
| unece:abbreviation | xsd:string | The shortened text string to identify this laboratory observation reference. |
| unece:comment | xsd:string | The comment, expressed as text, for this laboratory observation reference. |
| unece:description | xsd:string | The textual description of this laboratory observation reference. |
| unece:identifier | xsd:string | The identifier for this laboratory observation reference. |
| unece:propertyReferenceCode | xsd:string | The code specifying the property reference of this laboratory observation reference. |
| unece:status | xsd:string | The status, expressed as text, for this laboratory observation reference. |
| unece:value | xsd:string | The value, expressed as text, for this laboratory observation reference. |
| unece:valueCode | xsd:string | The value, expressed as a code, for this laboratory observation reference. |
Referenced by
| URI | Comment |
|---|---|
| unece:laboratoryAnalysisRequestSpecif... | A laboratory observation analysis request reference specified for this sample observation result. |
| unece:specifiedLaboratoryObservationR... | A laboratory observation reference specified ... |