Back
LaboratoryObservationAnalysisMethod
A defined way of performing laboratory observation analysis.
Object Properties
| URI | Type | Comment |
|---|---|---|
| unece:certificationId | xsd:string | The identifier for the certificate granted to a party for this laboratory observation analysis method. |
| unece:certificationTypeCode | xsd:string | The code specifying the type of certification for this laboratory observation analysis method. |
| unece:externalReference | xsd:string | The external reference, expressed as text, for this laboratory observation analysis method. |
| unece:identifier | xsd:string | The identifier for this laboratory observation analysis method. |
| unece:information | xsd:string | Information, expressed as text, for this laboratory observation analysis method. |
| unece:localTypeCode | xsd:string | The code specifying the type of laboratory observation analysis method, which is the local method of the observer party for the kind of observation. |
| unece:name | xsd:string | The name, expressed as text, for this laboratory observation analysis method. |
| unece:obligatoryTypeCode | xsd:string | The code specifying the type of analysis method obligatory for the laboratory observation. |
| unece:sampledObjectMinimumRequiredObj... | unece:MeasureType | The measure of the minimum object size required for this laboratory observation analysis method. |
| unece:standardTypeCode | xsd:string | The code specifying the type of laboratory observation analysis method, which is the standard method of the observer party for the kind of observation, such as a Logical Observation Identifiers Names and Codes (LOINC) code and method. |
Referenced by
| URI | Comment |
|---|---|
| unece:usedMethod | A laboratory observation analysis method used for this sample observation result. |