GeographicalGrid
The combination of the latitude and longitude forming a graticule, used for specifying the position of any location on the surface of the Earth, without consideration of altitude or depth (reference ISO 19136).
Object Properties
URI | Type | Comment |
---|---|---|
unece:associatedGeographicalObjectCharacteristic | unece:GeographicalObjectCharacteristic | The geographical object characteristic associated with this geographical grid. |
unece:associatedLocation | unece:LogisticsLocation | A logistics location associated with this specified geographical grid. |
unece:originAssociatedDirectPositionList | unece:DirectPositionList | The direct position list associated with the origin of this geographical grid. |
Data Properties
URI | Type | Comment |
---|---|---|
unece:axisName | xsd:string | An axis name, expressed as text, for this geographical grid. |
unece:cell | xsd:string | The cell value, expressed as text, for this geographical grid. |
unece:dimensionNumeric | xsd:decimal | The dimension, expressed as a number, of this geographical grid. |
unece:highLimit | xsd:string | The tuple of elements, expressed as text, indicating the high limit of this geographical grid specifying the diagonally opposing corner of each axis. |
unece:identifier | xsd:token | An identifier for this geographical grid. |
unece:lowLimit | xsd:string | The tuple of elements, expressed as text, indicating the low limit of this geographical grid specifying the offset of each axis. |
unece:offsetVectorNumeric | xsd:decimal | The offset vector, expressed as a number, which indicates the offset of cells along each axis for this geographical grid. |
Referenced by
URI | Comment |
---|---|
unece:includedGeographicalGrid | The geographical grid included in this geographical feature. |