CoordinateSourceSystem
Properties defining a coordinate source system used in different places around the world to identify locations on the earth.
Data Properties
URI | Type | Comment |
---|---|---|
unece:identifier | xsd:token | The identifier for this geographical coordinate source system. |
unece:signalSourceAvailableQuantity | xsd:decimal | The quantity of signal source available for this geographical coordinate source system. |
unece:sourceTypeCode | xsd:token | The code specifying a type of source for this geographical coordinate source system. |
unece:toleranceMeasure | xsd:decimal | The measure of the tolerance of this geographical coordinate source system. |
unece:usedSignalSourceQuantity | xsd:decimal | The quantity of the used signal source of this geographical coordinate source system. |
Referenced by
URI | Comment |
---|---|
unece:usedCoordinateSourceSystem | The geographical coordinate source system ... |