untp:ProductStatus
The lifecycle status of a product, describing its current state from initial production through to eventual disposal or recycling. Used as the value of the disposition property on EventProduct in traceability events.
Values:
| URI | Label | Comment | Value |
|---|---|---|---|
| untp:ProductStatus#active | Active | Product is in active service or use by the end customer or a downstream manufacturer. Equivalent to GS1 CBV Disp-retail_sold. | active |
| untp:ProductStatus#consumed | Consumed | Product has been consumed as an input to a manufacturing process and no longer exists as a separate item. No direct GS1 CBV equivalent. | consumed |
| untp:ProductStatus#disposed | Disposed | Product has reached end of life and has been disposed of or destroyed without material recovery. Equivalent to GS1 CBV Disp-disposed and Disp-destroyed. | disposed |
| untp:ProductStatus#expired | Expired | Product has passed its use-by, certification, or regulatory expiration date. Equivalent to GS1 CBV Disp-expired. | expired |
| untp:ProductStatus#inTransit | In Transit | Product has been shipped and is in transit between facilities. Equivalent to GS1 CBV Disp-in_transit. | inTransit |
| untp:ProductStatus#new | New | Product has been newly manufactured or produced and has not yet entered service. Equivalent to GS1 CBV Disp-active. | new |
| untp:ProductStatus#recalled | Recalled | Product has been withdrawn from the market or service due to a safety, quality, or compliance issue. Equivalent to GS1 CBV Disp-recalled. | recalled |
| untp:ProductStatus#recycled | Recycled | Product has been processed to recover constituent materials for reuse in new products. No direct GS1 CBV equivalent. | recycled |
| untp:ProductStatus#repaired | Repaired | Product has been repaired or refurbished to restore functionality and returned to service. Equivalent to GS1 CBV Disp-available (after a repairing step). | repaired |
Referenced by
| URI | Comment |
|---|---|
| untp:disposition | The status of the product ... |