Back
Economic Sustainability
Balancing profitability with sustainable economic practices that create shared value for businesses and communities.
Scope Note: UN SDGs 8, 9; OECD Guidelines Chapter II: General Policies; EU ESPR Art. 5, 7, 10, 11.
Narrower Concepts
| URI | Definition |
|---|---|
| topics:business-resilience | Building long-term profitability and organizational resilience through sustainable business models and practices. |
| topics:sustainable-investment | Directing capital toward green initiatives, sustainable technologies, and projects with positive environmental and social outcomes. |
| topics:green-innovation | Developing sustainable technologies, processes, and business models that reduce environmental impact while creating economic value. |
| topics:employment-opportunities | Creating decent jobs and fostering inclusive economic participation through sustainable business growth. |
| topics:regional-economic-growth | Supporting local economic development and equitable distribution of economic benefits in communities of operation. |
| topics:resource-efficiency | Optimizing resource utilization to reduce costs and environmental impact while maintaining productivity. |
| topics:economic-risk-management | Assessing and managing financial risks arising from environmental, social, and governance factors. |
| topics:supply-network-strength | Enhancing the stability, diversity, and resilience of value chain networks against disruption. |
Related Match
| URI | |
|---|---|
| sdg:8 | |
| sdg:9 |