Back
Ecological Resilience
Environmental protection, resource conservation, and climate resilience. Covers emissions reduction, energy transition, water stewardship, waste prevention, biodiversity, and circular design.
Scope Note: UN SDGs 6, 7, 12, 13, 14, 15; OECD Guidelines Chapter VI: Environment; EU ESPR Art. 5-8 and Annex I.
Narrower Concepts
| URI | Definition |
|---|---|
| topics:greenhouse-gas-emissions | Measuring, reporting, and reducing greenhouse gas emissions (CO2, methane, N2O, F-gases) across production, transport, and supply chain activities. |
| topics:renewable-energy-use | Transition to sustainable energy sources including solar, wind, hydro, and other renewables in production and operations. |
| topics:water-conservation | Sustainable water management including efficient use, pollution prevention, and watershed protection throughout operations and supply chains. |
| topics:waste-minimization | Reducing waste generation through prevention, reuse, and improved production processes across the product lifecycle. |
| topics:ecosystem-preservation | Protecting biodiversity, natural habitats, and ecosystem services from degradation caused by production and extraction activities. |
| topics:forest-conservation | Preventing deforestation and promoting sustainable forestry practices in raw material sourcing and land use. |
| topics:recycled-material-integration | Incorporation of secondary and recycled materials into production processes, reducing dependence on virgin resources. |
| topics:sustainable-product-design | Designing products for durability, repairability, recyclability, and minimal environmental impact throughout their lifecycle. |
| topics:chemical-safety | Restriction and responsible management of hazardous substances in materials, products, and production processes. |
| topics:air-quality-management | Controlling and reducing non-GHG air pollutant emissions including SOx, NOx, VOCs, particulates, and ozone-depleting substances from operations and production processes. |
Related Match
| URI | |
|---|---|
| sdg:6 | |
| sdg:7 | |
| sdg:12 | |
| sdg:13 | |
| sdg:14 | |
| sdg:15 |