Back
Circular Value Chains
Advancing sustainability, circularity, and responsible practices throughout supply and production networks.
Scope Note: UN SDGs 8, 12, 17; OECD Guidelines Chapter II: General Policies and Chapter VI: Environment; EU ESPR Art. 8, 10.
Narrower Concepts
| URI | Definition |
|---|---|
| topics:ethical-material-sourcing | Procuring raw materials through sustainable and responsible practices, avoiding conflict minerals and environmentally destructive extraction. |
| topics:supplier-sustainability | Ensuring suppliers meet environmental, social, and governance requirements through assessment, monitoring, and collaboration. |
| topics:resource-circularity | Promoting reuse, remanufacturing, and recycling of materials to create closed-loop resource flows. |
| topics:energy-optimization | Improving energy efficiency across supply chain operations including manufacturing, logistics, and warehousing. |
| topics:supply-chain-labor-rights | Ensuring fair treatment of workers throughout the supply chain including subcontractors and informal workers. |
| topics:origin-tracking | Transparent documentation and verification of material and product origins throughout the supply chain. |
| topics:supplier-development | Building supplier capacity and capability to meet sustainability requirements through training, support, and partnership. |
| topics:supply-chain-risk-reduction | Identifying, assessing, and mitigating environmental, social, and operational vulnerabilities in supply networks. |
Related Match
| URI | |
|---|---|
| sdg:8 | |
| sdg:12 | |
| sdg:17 |